Milestone have recently launched an update to their XProtect Basis+ and XProtect Professional software. This takes the version number from 6.0 to 6.5.
We blogged about this at the end of last month detailing the key list of updates found on V6.5 but we wanted to also include a more comprehensive cheat sheet to make the comparison between the two a little easier to understand:
![]() |
![]() |
|
| Patrolling and scanning | NO | YES |
| Maximum number of clients | 1 | Unlimited |
| Evidence export formats | JPEG,AVI,WAV | JPEG,AVI,WAV, Native Database |
| Mobile client | NO | YES |
| Virtual matrix | NO | YES |
| XProtect central support | NO | YES |
| XProtect Analytics Framework | NO | YES |
| Maximum number of cameras | 25 | 64 |
| Device license packages | 4, 6, 9, 16, 25 | 4, 9, 16, 25, 36, 50, 64 |
| Product maintenance agreement | NO | YES |
| PDA Client | NO | YES |
| Bandwidth optimised multi-streaming | NO | YES |
| Two-way audio support | NO | YES |
| Supported audio channels | 1 | Multiple |
| Number of preset positions | 25 | 50 |
| Preset patrolling | NO | YES |
| Multiple patrol schemes | NO | YES |
| Preset scanning | NO | YES |
| Preset patrolling | NO | YES |
| Selectable archive retention time per device | NO | YES |
| Archiving to network drives | NO | YES |
| Dynamic archiving (disk spanning) | NO | YES |
| SMS Notification | NO | YES |
For more information see Milestone’s comparison chart:


December 8th, 2008 at 8:30 am
The first row the columns have switched. The XProtect Professional has patrolling, the XProtect Basis+ has not.