Panasonic recently launched updated models of their more popular IP cameras for the home or small business security market.The new model not only brings an updated user interface which makes it even simpler to operate (and much more responsive!), but also it contains some quite significant upgrades too.
Below we take a look at the key differences of one of their most popular models, the BB-HCM331A vs the new BB-HCM531A. (these will also be true for the BB-HCM311/511 model)
| BB-HCM331A | BB-HCM531A | |
| Power over Ethernet | No | IEEE802.3af PoE Compliant |
| Video | MJPEG | Simulaneous MJPEG and MPEG-4 |
| Max. frame rate | 12fps @ 640×480 MJPEG | 30fps @ 640×480 MPEG-4 |
| Full screen mode | No | Yes (ActiveX only) |
| Multi-camera monitoring | 12 cameras (4 simultaneously in 3 groups) | 16 cameras (16 cameras simultaneously) |
| Analog video out | No | Yes, analog composite |
You can view more information about these products here: