- Home
- QNAP Viostor VS-4012 Pro
Overview of QNAP Viostor VS-4012 Pro
The QNAP VioStor VS-4012 Pro network video recorder (NVR) provides a robust means for capturing video from up to 12 IP security cameras. With 8TB maximum capacity using up to four hard drives, the NVR would suit installations in locations such as shops, hotels and schools.
Designed to be highly robust, the VS-4012 Pro features RAID hard drive architecture to prevent data loss if a hard drive fails, as well as twin Ethernet ports and support for UPS devices. The unit also does not require a PC to control, providing an integrated LCD screen for direct setup of IP and RAID configurations as well as HD video output and mouse/keyboard input for local monitoring/playback.
The NVR integrates fully with camera features such as audio and PTZ control so that no functionality is lost. Low power consumption also makes the system inexpensive to run. Integrated video analytics also make it very easy to locate recorded events, scanning video feeds for events such as left/removed items and camera obstruction.
Note
This NVR does not include any hard drives.
For a complete list of compatible IP security cameras, please visit the QNAP compatibility page.
Key features and benefits
- Create a powerful surveillance system with up to 12 IP cameras
- Use the system without the need for a PC, keeping system costs down
- Choose from a wide variety of compatible cameras when specifying equipment
- The system provides many features so that in event of hardware failures, footage is preserved
- With low power consumption, the unit is cheaper to run than a similar PC-based system
Typical use
- The QNAP VioStor VS-4012 Pro is ideal for mid-sized security surveillance networks that require recording for up to 12 IP cameras in locations such as shops, hotels, restaurants, offices, warehousing, construction sites and banks.
Technical Specifications
System |
|
|---|---|
| Number of channels | 9 to 16 |
| Storage included | 500GB HDD |
| Storage expansion | Selectable from above |
| HDD type | 3.5" SATA or 2.5" SATA/SSD |
| Disk management | RAID 0, 1, 5, 5+ hot spare, 6 and JBOD/Linear |
| Open platform (multiple vendor support) | Yes |
| Compatible cameras & devices | For a complete list of compatible IP security cameras, please visit the QNAP compatibility page. |
| ONVIF / PSIA compliant | No |
| Compression formats supported | H.264, MJPEG, MPEG4, MxPEG |
| Simultaneous users | 32 |
| Mobile access | No |
| Security | Authority Management; Host Access Control; Auto Logoff; Event Logs; On-line Users List; Digital Watermarking |
| CPU | Dual-core Intel Atom processor |
| Memory | RAM: 1GB; Flash: 512MB (DOM) |
| Operating system | Linux-embedded system |
Live monitoring |
|
| Supported resolutions | Resolutions dependant on attached hardware |
| Frame rate | Up to 30fps at D1 or VGA, dependant on attached hardware |
| Pan-tilt-zoom (PTZ) control | Digital PTZ control using web interface |
| Pre-set views | Dependant on attached hardware |
| Digital pan-tilt-zoom (DPTZ) | Digital PTZ control using web interface |
| Audio | Audio monitoring |
Recording |
|
| Recording triggers | Motion detection; user-defined events; alarm input; connection failure; recording failure |
| Supported resolutions | Resolutions dependant on attached hardware |
| Frame rate | Up to 30fps at D1 or VGA, dependant on attached hardware |
| Audio recording | Yes |
| Audio recording details | Dependant on attached hardware |
| Backup | Scheduled Remote Replication; one-touch backup to external USB storage |
| Pre-/post- alarm buffer | Up to 300 seconds at both pre- and post- buffer |
Alarm triggers |
|
| Manual activation | Yes |
| Intelligent video analytics | Motion detection, foreign object, missing object, camera obstruction, out of focus, Digital Watermarking |
Alarm actions |
|
| Start recording | Motion detection |
| Alarm notifications | E-mail notification, SMS alert, PTZ camera control, alarm output, buzzer and user-defined action |
Search and playback |
|
| Search options | Date & time |
| Simultaneous playback | Display up to 12 channels |
| Digital pan tilt zoom (DPTZ) | Digital zoom, PTZ |
| Export formats | AVI |
| Image authentication | Yes |
Installation and configuration |
|
| Single / multi-NVR installation | Multi-server |
| Installation guidance | Configuration wizards |
| Automated device discovery | No |
| User interface | Web-based high-resolution local display; map layout; split-screen viewing |
| Multi-screen setup | Displays up to 12 channels |
| Multi-streaming | Up to 12 streams |
| Bandwidth control | Load-balancing |
| Failover system | Yes |
Connections |
|
| Power | Socket for AC connection (100-240V) |
| Network | 2x RJ-45 10Base-T / 100Base-TX / 1000Base-T Ethernet connections |
| IPv6 | No |
| Monitor output | VGA connector |
| HDD slot | 4 slots |
| USB port | Front: USB 2.0 (x1); rear: USB 2.0 (x4) |
| Other | USB ports for support for pen drives, printer, mouse, keyboard, sound card and UPS |
Other |
|
| Dimensions | 6.97"(H) x 7.09"(W) x 9.25"(D) |
| Product weight (Kg) | 3.65 |
| Colour | Black |
| Manufacturer warranty | 1 year |
| Operating temperatures | 32 - 104°F |
| Power consumption | 35W (max) |
| QoS | No |
| Protocols supported | HTTP, TCP/IP, SMTP, DHCP, static IP, DNS, DDNS, FTP, NTP, UPnP, failover, load-balancing, multi-IP setting |
| Languages | Czech, Danish, Dutch, English, French, Finnish, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Simplified Chinese, Traditional Chinese, Turkish |
What's included?
- Quick installation guide
- Setup CD
- 2x Ethernet cables
- RAID configuration guide
- Power cable
- Hard drive bay keys
- Hard drive screws
1-888-813-2267

Are you in the USA?

